| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 415 MHz |
| Pass Band: | 350 - 480 MHz |
| Insertion Loss: | < = 2.0 dB |
| VSWR: | < 1.5 :1 |
| Rejection Power: | > 55 dBc |
| Rejection Lower Limit: | 250 MHz |
| Rejection Upper Limit: | 600 MHz |
| Continuous RF Power: | 0.10 W |
| Operating Temperature: | -30 C to +70 C |
| Mounting: | Reflow soldering tabs at 220° C - 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.40 " |
| Width: | 0.50 " |
| Length: | 1.00 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |