| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 1750 MHz |
| Pass Band: | 1400 - 1900 MHz |
| Insertion Loss: | < = 3.0 dB |
| Ripple and Flatness: | < +/- 0.5 dB |
| VSWR: | < = 1.7 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 50 dBc from DC to 1000 MHz ; > = 30 dBc at 1160 MHz ; > = 10 dBc from 2000 MHz to 2100 MHz ; > = 45 dBc from 2100 MHz to 4200 MHz |
| Peak RF Power: | 1.0 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Through Holes in Body |
| Connectors: | 0.012" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.20 " |
| Width: | 0.50 " |
| Length: | 2.20 " |
| Package Type: | Drop-in |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |