| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 210 MHz |
| Pass Band: | 180 - 240 MHz |
| Insertion Loss: | < = 2 dB |
| Return Loss: | > = 15 dB |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 74 dBc from DC to 20 MHz |
| Rejection Upper Limit: | >= 76 dBc from 300 to 303 ; >= 66 dBc from 304 to 1000 MHz |
| Group Delay Variation: | 20.0 nsec |
| Operating Temperature: | - 30 C to + 70 C |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.38 " |
| Width: | 0.50 " |
| Length: | 1.00 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |