| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 12600 MHz |
| Pass Band: | 10700 - 14500 MHz |
| Insertion Loss: | < 1.0 dB |
| Ripple and Flatness: | < = +/- 0.5 dB |
| VSWR: | 1.5 :1 |
| Rejection Lower Limit: | > 40 dB at 9500 MHz |
| Connectors: | N-Type Female/Male |
| Height: | 1.00 " |
| Width: | 1.00 " |
| Length: | 4.50 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |