| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 12000 MHz |
| Pass Band: | 10000 - 14000 MHz |
| Insertion Loss: | < 1.2 dB |
| Return Loss: | > 14 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Power: | 65 dBc |
| Rejection Lower Limit: | DC to 8500 MHz |
| Rejection Upper Limit: | 16100 to 18000 MHz |
| Continuous RF Power: | 0.10 W |
| Operating Temperature: | - 40 C to + 90 C |
| Connectors: | 0.017" RF Pins |
| Height: | 0.50 " |
| Width: | 0.50 " |
| Length: | 3.00 " |
| Package Type: | Drop-in |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |