| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, L/C |
| Center Frequency: | 1450 MHz |
| Pass Band: | 1200 - 1700 MHz |
| Insertion Loss: | < = 3.0 dB |
| Ripple and Flatness: | < +/- 0.2 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 35 dBc at 2450 MHz |
| Mounting: | Tapped Holes in Body |
| Connectors: | MCX female and MCX female |
| Finish: | Silver Plated |
| Height: | 0.40 " |
| Width: | 0.50 " |
| Length: | 2.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |