| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Sruface Mount, L/C, 4 Section |
| Center Frequency: | 1000 MHz |
| Pass Band: | 824 - 1176 MHz |
| Insertion Loss: | < 1.0 dB |
| VSWR: | < 1.5 :1 |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Weight: | 0.01 Ounces |
| Height: | 0.17 " |
| Width: | 0.50 " |
| Length: | 0.50 " |
| Detail: | Bandwidth at : 0.5 dB = 332 MHz Bandwidth at 3db: 400 |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |