| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 370 MHz |
| Pass Band: | 300 - 440 MHz |
| Insertion Loss: | 2 dB |
| VSWR: | 2 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 50 dBc min, from DC to 225 MHz |
| Rejection Upper Limit: | > 50 dBc min, from 535 to 4000 MHz |
| Operating Temperature: | - 54 C to + 100 C |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.23 " |
| Width: | 0.50 " |
| Length: | 1.00 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |