| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 1900 MHz |
| Pass Band: | 1400 - 2400 MHz |
| Insertion Loss: | < = 2.5 dB |
| Ripple and Flatness: | < +/- 0.5 dB |
| VSWR: | < = 1.7 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 50 dBc from DC to 1000 MHz ; > = 55 dBc at 1160 MHz MHz |
| Rejection Upper Limit: | > = 50 dBc from 2720 MHz to 9500 MHz ; > = 30 dBc from 9500 MHz to 18000 MHz |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Through Holes in Body |
| Connectors: | 0.012" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.20 " |
| Width: | 0.50 " |
| Length: | 2.20 " |
| Package Type: | Drop-in |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |