| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 9250 MHz |
| Pass Band: | 6500 - 12000 MHz |
| Insertion Loss: | < = 1.75 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Power: | 55 dBc |
| Rejection Lower Limit: | DC - 5850 MHz |
| Rejection Upper Limit: | 15750 - 28000 MHz |
| Operating Temperature: | - 30 C to + 75 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | Silver Plated |
| Height: | 0.5 " |
| Width: | 0.75 " |
| Length: | 4.0 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |