| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter , Highpass/Lowpass |
| Center Frequency: | 3600 MHz |
| Pass Band: | 400 - 6800 MHz |
| Insertion Loss: | < = 1.5 dB |
| Ripple and Flatness: | < = +/- 0.3 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 60 dBc from DC to 1000 MHz |
| Rejection Upper Limit: | > = 60 dBc from 5775 to 20000 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 30 C to + 60 C |
| Storage Temperature: | -55 °C to +90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | 0.018" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.50 " |
| Width: | 0.50 " |
| Length: | 2.50 " |
| Package Type: | Drop-in |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |