| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 2204 MHz |
| Pass Band: | 735 - 3673 MHz |
| Insertion Loss: | < 1.2 dB |
| Return Loss: | < 13 dB |
| Impedance: | 50 Ohms |
| Rejection Power: | 30 dBc |
| Rejection Lower Limit: | DC - 1000 MHz |
| Rejection Upper Limit: | 3500 - 5000 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | -30 C to +80 C |
| Storage Temperature: | -55 °C to +90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Male |
| Height: | 0.50 " |
| Width: | 0.70 " |
| Length: | 3.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |