| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 256 MHz |
| Pass Band: | - MHz |
| Insertion Loss: | 2 dB |
| VSWR: | 2 :1 |
| Rejection Lower Limit: | > 50 dBc min from DC to 20 MHz |
| Rejection Upper Limit: | > 50 dBc min from 535 MHz to 1000 MHz |
| Operating Temperature: | - 54 C to + 100 C |
| Storage Temperature: | - 60 °C to + 115 °C |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Weight: | 0.3 Ounces |
| Height: | 0.23 " |
| Width: | 0.50 " |
| Length: | 1.00 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |