| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass, Highpower/Lowpower |
| Center Frequency: | 270 MHz |
| Pass Band: | 200 - 340 MHz |
| Insertion Loss: | < 1.2 dB |
| VSWR: | < 2.0 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | 25 dB at 170 MHz |
| Rejection Upper Limit: | > 10 dB at 1625 MHz and 2000 MHz ; > 50 dB at 3250 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 20 C to + 70 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | On PC Board |
| Connectors: | 0.020" RF Pins |
| Finish: | Nickel Plated |
| Height: | 0.31 " |
| Width: | 0.50 " |
| Length: | 2.00 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |