| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Ceramic |
| Center Frequency: | 1575 MHz |
| Pass Band: | 1565.19 - 1585.65 MHz |
| Insertion Loss: | < 2.0 dB |
| VSWR: | < 1.5 :1 |
| Rejection Lower Limit: | > 10 dBc at 1525 MHz ; > 20 dBc at 1475 MHz |
| Rejection Upper Limit: | > 10 dBc at 1625 MHz |
| Operating Temperature: | - 55 C to + 85 C |
| Height: | 0.173 " |
| Width: | 0.35 " |
| Length: | 0.276 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |