| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter , 4 Pole, 4 mm, Ceramic |
| Center Frequency: | 2180 MHz |
| Pass Band: | 2132 - 2228 MHz |
| Insertion Loss: | 3.5 dB |
| VSWR: | 1.7 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 40 dBc from DC to 2045 MHz |
| Rejection Upper Limit: | > 40 dBc from 2320 to 4000 MHz |
| Operating Temperature: | - 40 C to + 85 C |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.18 " |
| Width: | 0.64 " |
| Length: | 0.35 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |