| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 2236 MHz |
| Pass Band: | 2226 - 2246 MHz |
| Insertion Loss: | < = 5.0 dB |
| Return Loss: | > = 10 dB |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 10 dBc at 2191 MHz ; > = 40 dBc at 2151 MHz |
| Rejection Upper Limit: | > = 10 dBc at 2281 MHz ; > = 40 dBc at 2321 MHz |
| Peak RF Power: | 1.0 W |
| Operating Temperature: | - 10 C to + 85 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Direct surface mount of housing/pins |
| Connectors: | Custom/Other |
| Finish: | Nickel Plated |
| Height: | 0.15 " |
| Width: | 0.40 " |
| Length: | 0.75 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |