| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 965 MHz |
| Pass Band: | 960 - 970 MHz |
| Insertion Loss: | < = 2.75 dB |
| Return Loss: | 17.0 dB |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 35 dBc from DC to 930 MHz |
| Rejection Upper Limit: | > = 35 dBc from 1000 MHz to 2800 MHz |
| Continuous RF Power: | 0.10 W |
| Operating Temperature: | - 30 C to + 60 C |
| Storage Temperature: | - 55 °C to + 125 °C |
| Mounting: | Direct surface mount of housing/pins |
| Connectors: | 0.020" RF Pins |
| Height: | 0.26 " |
| Width: | 0.68 " |
| Length: | 0.96 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |