| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Ceramic |
| Center Frequency: | 500 MHz |
| Pass Band: | 480 - 520 MHz |
| Insertion Loss: | < 2.5 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Height: | 0.26 " |
| Width: | 0.72 " |
| Length: | 0.80 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |