| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 1448 MHz |
| Pass Band: | 1400 - 1496 MHz |
| Insertion Loss: | < 7.0 dB |
| Mounting: | Tapped Holes in Body |
| Connectors: | MCX female and MCX female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Weight: | 2.4 Ounces |
| Height: | 0.40 " |
| Width: | 0.70 " |
| Length: | 3.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |