| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Center Frequency: | 2400 MHz |
| Pass Band: | 2340 - 2460 MHz |
| Insertion Loss: | < = 2.75 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 60 dBc from 100 MHz to 1000 MHz ; > 40 dBc at 2300 MHz |
| Rejection Upper Limit: | > = 37 dBc at 2500 MHz ; > = 55 dBc from 4000 MHz to 5000 MHz |
| Continuous RF Power: | 0.10 W |
| Operating Temperature: | - 25 C to + 70 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Direct surface mount of housing/pins |
| Connectors: | Solderable coplanar pins |
| Finish: | Solderable tin plating |
| Height: | 0.20 " |
| Width: | 0.40 " |
| Length: | 0.80 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |