| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Ceramic, 4 Pole |
| Center Frequency: | 2641 MHz |
| Pass Band: | 2596 - 2686 MHz |
| Insertion Loss: | < 2.5 dB |
| Ripple and Flatness: | < 0.5 dB |
| VSWR: | < 1.5 :1 |
| Rejection Lower Limit: | > 45 dBc at 2375 MHz |
| Rejection Upper Limit: | > 50 dBc at 3000 MHz |
| Group Delay Variation: | 15.0 nsec |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | - 40 °C to + 125 °C |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Height: | 0.18 " |
| Width: | 0.64 " |
| Length: | 0.36 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |