| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Ceramic |
| Center Frequency: | 2210 MHz |
| Pass Band: | 2110 - 2310 MHz |
| Insertion Loss: | < 2.0 dB |
| Return Loss: | > 10 dB |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 20 dBc at 1930 MHz |
| Rejection Upper Limit: | > 20 dBc at 2490 MHz |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Height: | 0.18 " |
| Width: | 0.32 " |
| Length: | 0.475 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |