| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter |
| Center Frequency: | 2275 MHz |
| Pass Band: | 2175 - 2375 MHz |
| Insertion Loss: | 2.0 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Power: | 40 dBc |
| Rejection Lower Limit: | 2000 MHz |
| Rejection Upper Limit: | 2500 MHz |
| Group Delay Variation: | 10.0 nsec |
| Operating Temperature: | - 30 C to + 70 C |
| Storage Temperature: | -55 °C to +90 °C |
| Mounting: | On PC Board |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.18 " |
| Width: | 0.64 " |
| Length: | 0.40 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |