| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Ceramic, 3 Pole |
| Center Frequency: | 1580 MHz |
| Pass Band: | 1540 - 1620 MHz |
| Insertion Loss: | < 1.8 dB |
| Ripple and Flatness: | < 0.5 dB |
| VSWR: | < 1.5 :1 |
| Rejection Lower Limit: | > 15 dBc at 1480 MHz ; > 40 dBc at 1180 MHz ; > 70 dBc from DC to 600 MHz |
| Rejection Upper Limit: | > 15 dBc at 1680 MHz ; > 40 dBc at 1980 MHz ; > 30 dBc from 2400 MHz to 3700 MHz |
| Operating Temperature: | - 40 C to + 85 C |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Height: | 0.18 " |
| Width: | 0.48 " |
| Length: | 0.43 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |