| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Ceramic, Surface Mount, 3 Pole |
| Center Frequency: | 466 MHz |
| Pass Band: | 414 - 518 MHz |
| Insertion Loss: | < 1.3 dB |
| Rejection Lower Limit: | > 44 dBc at 401 MHz |
| Rejection Upper Limit: | > 75 dBc at 206 MHz |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Height: | 0.26 " |
| Width: | 0.72 " |
| Length: | 0.83 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |