| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Ceramic |
| Center Frequency: | 1060 MHz |
| Pass Band: | 970 - 1150 MHz |
| Insertion Loss: | < 2.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.40 " |
| Width: | 0.50 " |
| Length: | 1.50 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |