| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, PCB, Miniature, Ceramic |
| Center Frequency: | 2332 MHz |
| Pass Band: | 2027 - 2637 MHz |
| Insertion Loss: | < 2.0 dB |
| Ripple and Flatness: | < = 0.2 dB |
| VSWR: | < 1.3 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 60 dBc from DC to 1485 MHz |
| Operating Temperature: | - 30 C to + 70 C |
| Height: | 0.21 " |
| Width: | 0.55 " |
| Length: | 0.87 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |