| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Ceramic |
| Center Frequency: | 928 MHz |
| Pass Band: | 927.5 - 928.5 MHz |
| Insertion Loss: | < 2.0 dB |
| Ripple and Flatness: | < 0.5 dB |
| VSWR: | < 1.2 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 24 dBc at 883 MHz |
| Rejection Upper Limit: | > 24 dBc at 973 MHz |
| Height: | 0.26 " |
| Width: | 0.51 " |
| Length: | 0.47 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |