| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter , SMD |
| Center Frequency: | 140 MHz |
| Pass Band: | 116 - 164 MHz |
| Insertion Loss: | 4.0 dB |
| Return Loss: | > 14 dB |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > 15 dB from DC to 100 ; > 13 dBc at 112 MHz |
| Rejection Upper Limit: | > 13 dBc at 168 ; > 15 dB from 180 MHz to 500 MHz |
| Operating Temperature: | - 35 C to + 80 C |
| Height: | 0.25 " |
| Width: | 0.38 " |
| Length: | 0.75 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |