| Parameter | Specification |
|---|---|
| Component Type: | Band Pass |
| Description: | Bandpass Filter, Surface Mount |
| Center Frequency: | 41 MHz |
| Pass Band: | 36.92 - 44.92 MHz |
| Insertion Loss: | < = 5.0 dB |
| Ripple and Flatness: | < 0.25 dB |
| VSWR: | < 1.3 :1 |
| Impedance: | 50 Ohms |
| Rejection Lower Limit: | > = 40 dBc from DC to 33 MHz |
| Rejection Upper Limit: | > = 40 dBc from 55 MHz to 1000 MHz |
| Operating Temperature: | - 40 C to + 85 C |
| Shock: | Hald Sine 6.4g max, 80 msec ; Half Sine 64g max, 2 msec ; Saw Tooth 20g max, 11 msec |
| Finish: | Silver Plated |
| Height: | 0.25 " |
| Width: | 0.38 " |
| Length: | 0.75 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |