| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer Filter |
| Center Frequency CH1: | 1865 MHz |
| Center Frequency CH2: | 1775 MHz |
| Bandwidth CH1: | 30.00 MHz |
| Bandwidth CH2: | 30 MHz |
| Passband CH1: | 1850 - 1880 MHz |
| Passband CH2: | 1760 - 1790 MHz |
| Insertion Loss: | < 1.5 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Continuous RF Power: | 40.00 W |
| Operating Temperature: | - 30 C to + 60 C |
| Connectors: | SMA Female/Female |
| Height: | 1.75 " |
| Width: | 4.00 " |
| Length: | 5.75 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |