| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer Filter |
| Center Frequency CH1: | 2412 MHz |
| Center Frequency CH2: | 2470 MHz |
| Bandwidth CH1: | 21.00 MHz |
| Bandwidth CH2: | 20 MHz |
| Passband CH1: | 2401 - 2422 MHz |
| Passband CH2: | 2460 - 2480 MHz |
| Insertion Loss: | < 2.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > = 55 dBc at 2050 MHz ; > = 65 2461 MHz |
| Rejection CH2: | > = 55 dBc at 2050 MHz ; > = 60 dBc at 2422 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 20 C to + 55 C |
| Height: | 1.06 " |
| Width: | 1.65 " |
| Length: | 6.10 " |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |