| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer Filter |
| Center Frequency CH1: | 2475 MHz |
| Center Frequency CH2: | 2417 MHz |
| Bandwidth CH1: | 50.00 MHz |
| Bandwidth CH2: | 34 MHz |
| Bandwidth at: | 55 dB |
| Passband CH1: | 2450 - 2500 MHz |
| Passband CH2: | 2400 - 2434 MHz |
| Insertion Loss: | < 2.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | Silver Plated |
| Height: | 1.28 " |
| Width: | 1.75 " |
| Length: | 7.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |