| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer, RRM |
| Center Frequency CH1: | 2537 MHz |
| Center Frequency CH2: | 2641 MHz |
| Bandwidth CH1: | 28.00 MHz |
| Bandwidth CH2: | 28 MHz |
| Passband CH1: | 2522.52 - 2550.52 MHz |
| Passband CH2: | 2627.52 - 2655.52 MHz |
| Insertion Loss: | < 1.2 dB |
| VSWR: | < 1.33 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 60 dBc at 2627.5 MHz |
| Rejection CH2: | > 80 dBc at 2550.5 MHz |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Height: | 1.10 " |
| Width: | 1.68 " |
| Length: | 7.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |