| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer, Type, BRF |
| Center Frequency CH1: | 3421 MHz |
| Center Frequency CH2: | 3521 MHz |
| Bandwidth CH1: | 43.00 MHz |
| Bandwidth CH2: | 43 MHz |
| Passband CH1: | 3399.5 - 3442.5 MHz |
| Passband CH2: | 3499.5 - 3542.5 MHz |
| Insertion Loss: | < 1.2 dB |
| Ripple and Flatness: | 0.5 dB |
| VSWR: | < 1.32 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 78 dBc at 3521.5 MHz |
| Rejection CH2: | > 65 dBc at 3442.5 MHz |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | Silver Plated |
| Height: | 1.10 " |
| Width: | 1.68 " |
| Length: | 7.4 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |