Parameter | Specification |
---|---|
Component Type: | Diplexers |
Description: | Diplexer, Surface Mount |
Center Frequency CH1: | 290 MHz |
Center Frequency CH2: | 385 MHz |
Bandwidth CH1: | 8.00 MHz |
Bandwidth CH2: | 8 MHz |
Passband CH1: | 286 - 294 MHz |
Passband CH2: | 381 - 389 MHz |
Insertion Loss: | < 3.0 dB |
VSWR: | < 1.5 :1 |
Impedance: | 50 Ohms |
Rejection CH1: | > 45 dBc at 385 MHz |
Rejection CH2: | > 45 dBc at 290 MHz |
Connectors: | 0.020" RF Pins |
Height: | 0.25 " |
Width: | 0.50 " |
Length: | 1.50 " |
Package Type: | Surface Mount |
* NOTE: Length dimensions excludes connectors, RF pins and tabs. |