| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Center Frequency CH1: | 1960 MHz |
| Center Frequency CH2: | 1880 MHz |
| Bandwidth CH1: | 60.00 MHz |
| Bandwidth CH2: | 60 MHz |
| Passband CH1: | 1930 - 1990 MHz |
| Passband CH2: | 1850 - 1910 MHz |
| Insertion Loss: | < 1.0 dB |
| Ripple and Flatness: | < 0.25 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Continuous RF Power: | 200.00 W |
| Operating Temperature: | -40 C to +60 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | N-Type Female/Female |
| Height: | 1.75 " |
| Width: | 4.00 " |
| Length: | 5.75 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |