| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Center Frequency CH1: | 1500 MHz |
| Center Frequency CH2: | 5000 MHz |
| Bandwidth CH1: | 3000.00 MHz |
| Bandwidth CH2: | 2000 MHz |
| Passband CH1: | DC - 3000 MHz |
| Passband CH2: | 4000 - 6000 MHz |
| Insertion Loss: | 2 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | 80 dBc from 4000 - 9000 MHz |
| Rejection CH2: | 80 dBc from DC - 3000 MHz; 80 dBc from 8000 - 9000 MHz |
| Isolation: | 80 dBc (min), 90 dBc (goal) |
| Continuous RF Power: | 10.00 W |
| Operating Temperature: | -40 C to +85 C |
| Storage Temperature: | -55 C to +90 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | GPO Male (limited detent) |
| Finish: | Silver Plated |
| Height: | 0.50 " |
| Width: | 1.00 " |
| Length: | 2.50 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |