| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer, Microwave, Narrowband |
| Center Frequency CH1: | 2068 MHz |
| Center Frequency CH2: | 2245 MHz |
| Bandwidth CH1: | 85.00 MHz |
| Bandwidth CH2: | 90 MHz |
| Passband CH1: | 2025 - 2110 MHz |
| Passband CH2: | 2200 - 2290 MHz |
| Insertion Loss: | < 0.6 dB |
| Return Loss: | > 20 dB |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 55 dBc from 2025 MHz to 2110 MHz |
| Rejection CH2: | > 55 dBc from 2200 MHz to 2290 MHz |
| Isolation: | > 55 dB |
| Operating Temperature: | - 40 C to + 60 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | N-Type Female/Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Weight: | 29.0 Ounces |
| Height: | 1.75 " |
| Width: | 3.00 " |
| Length: | 5.80 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |