| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer |
| Center Frequency CH1: | 1700 MHz |
| Center Frequency CH2: | 4800 MHz |
| Bandwidth CH1: | 3400.00 MHz |
| Bandwidth CH2: | 2400 MHz |
| Passband CH1: | DC - 3400 MHz |
| Passband CH2: | 3600 - 6000 MHz |
| Insertion Loss: | < = 1.5 dB |
| Insertion Loss CH2: | < = 1.7 dB |
| VSWR: | < = 1.5 :1 |
| VSWR CH 2: | < = 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | 4.5 dBc at 3500 MHz; 30 dBc at 2910 MHz; 60 dBc from DC - 2430 MHz |
| Rejection CH2: | 4.5 dBc at 3500 MHz; 30 dBc at 4200 MHz; 60 dBc from 5040 - 6000 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | -55 °C to +90 °C |
| Mounting: | On PC Board |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.38 " |
| Width: | 0.78 " |
| Length: | 1.50 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |