| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Center Frequency CH1: | 2750 MHz |
| Center Frequency CH2: | 12250 MHz |
| Bandwidth CH1: | 5500.00 MHz |
| Bandwidth CH2: | 11500 MHz |
| Passband CH1: | DC - 5500 MHz |
| Passband CH2: | 6500 - 18000 MHz |
| Insertion Loss: | < 1.5 dB |
| Ripple and Flatness: | +/- 0.5 dB |
| Crossover Frequency (Fc): | 6000 MHz |
| VSWR: | < 1.7 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 50 dBc from 8000 MHz to 18000 MHz |
| Rejection CH2: | > 50 dBc from DC to 4000 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | 0.018" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.40 " |
| Width: | 0.75 " |
| Length: | 1.00 " |
| Package Type: | Drop-in |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |