| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer, Microwave, Wideband |
| Center Frequency CH1: | 3800 MHz |
| Center Frequency CH2: | 13200 MHz |
| Bandwidth CH1: | 7600.00 MHz |
| Bandwidth CH2: | 9600 MHz |
| Passband CH1: | DC - 7600 MHz |
| Passband CH2: | 8400 - 18000 MHz |
| Insertion Loss: | < 1.0 dB |
| Crossover Frequency (Fc): | 8000 MHz +/- 80 MHz |
| VSWR: | < 2.0 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 60 dBc from 9200 MHz to 18000 MHz |
| Rejection CH2: | > 60 dBc from DC to 6800 MHz |
| Operating Temperature: | - 55 C to + 95 C |
| Storage Temperature: | - 62°C to + 125°C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Weight: | 2.9 Ounces |
| Height: | 0.50 " |
| Width: | 1.10 " |
| Length: | 1.20 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |