| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer, Combline, Bandpass |
| Center Frequency CH1: | 850 MHz |
| Center Frequency CH2: | 895 MHz |
| Bandwidth CH1: | 2.00 MHz |
| Bandwidth CH2: | 2 MHz |
| Passband CH1: | 849 - 851 MHz |
| Passband CH2: | 894 - 896 MHz |
| Insertion Loss: | < 1.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Height: | 2.50 " |
| Width: | 3.00 " |
| Length: | 5.25 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |