| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer |
| Center Frequency CH1: | 700 MHz |
| Center Frequency CH2: | 2300 MHz |
| Bandwidth CH1: | 1400.00 MHz |
| Bandwidth CH2: | 1400 MHz |
| Passband CH1: | DC - 1400 MHz |
| Passband CH2: | 1600 - 3000 MHz |
| Insertion Loss: | < = 1.5 dB |
| VSWR: | < = 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | 4.5 dBc at 1500 MHz; 30 dBc at 1250 MHz; 60 dBc from DC - 1040 MHz |
| Rejection CH2: | 4.5 dBc at 1500 MHz; 30 dBc at 1800 MHz; 60 dBc from 2160 - 3000 MHz |
| Continuous RF Power: | 1.00 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | -55 °C to +90 °C |
| Mounting: | On PC Board |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |