| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Center Frequency CH1: | 155 MHz |
| Center Frequency CH2: | 415 MHz |
| Bandwidth CH1: | 50.00 MHz |
| Bandwidth CH2: | 130 MHz |
| Passband CH1: | 130 - 180 MHz |
| Passband CH2: | 350 - 480 MHz |
| Insertion Loss: | 1.3 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | 35 dBc at 25; 50 dBc from 350 - 480 MHz |
| Rejection CH2: | 50 dBc from DC - 180 MHz; 25 dBc from 650 - 900 MHz |
| Continuous RF Power: | 5.00 W |
| Operating Temperature: | -40 C to +85 C |
| Storage Temperature: | -55 C to +90 C |
| Mounting: | Direct surface mount of housing/pins |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.40 " |
| Width: | 1.00 " |
| Length: | 1.50 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |