| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Center Frequency CH1: | 1228 MHz |
| Center Frequency CH2: | 1575 MHz |
| Bandwidth CH1: | 65.00 MHz |
| Bandwidth CH2: | 66 MHz |
| Passband CH1: | 1195 - 1260 MHz |
| Passband CH2: | 1542 - 1608 MHz |
| Insertion Loss: | < = 1.0 dB |
| VSWR: | < = 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 20 dBc from 1103 MHz to 1353 MHz |
| Rejection CH2: | > 20 dBc from 1450 MHz to 1700 MHz |
| Peak RF Power: | 0.1 W |
| Mounting: | Direct surface mount of housing/pins |
| Connectors: | Solderable coplanar pins |
| Height: | 0.3 " |
| Width: | 1.0 " |
| Length: | 0.7 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |