| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer, Ceramic, 8 Pole |
| Center Frequency CH1: | 1575 MHz |
| Center Frequency CH2: | 1227 MHz |
| Bandwidth CH1: | -44.00 MHz |
| Bandwidth CH2: | -44 MHz |
| Passband CH1: | 1597 - 1553 MHz |
| Passband CH2: | 1249.6 - 1205.6 MHz |
| Insertion Loss: | < 1.5 dB |
| Ripple and Flatness: | < 0.2 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 15 dBc from 1500 MHz to 1650 MHz |
| Rejection CH2: | > 15 dBc from 1152.6 MHz to 1302.6 MHz |
| Connectors: | 0.020" RF Pins |
| Height: | 0.26 " |
| Width: | 1.40 " |
| Length: | 0.50 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |