| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer Filter |
| Center Frequency CH1: | 800 MHz |
| Center Frequency CH2: | 7100 MHz |
| Bandwidth CH1: | 1600.00 MHz |
| Bandwidth CH2: | 9800 MHz |
| Passband CH1: | DC - 1600 MHz |
| Passband CH2: | 2200 - 12000 MHz |
| Insertion Loss: | < 1.5 dB |
| VSWR: | < 2.0 :1 |
| Rejection CH1: | > 45 dBc from 2500 - 12000 MHz |
| Rejection CH2: | > 45 dBc from DC - 1500 |
| Connectors: | SMA Female/Female |
| Height: | 0.50 " |
| Width: | 1.50 " |
| Length: | 2.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |