| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer, Microwave, Wideband |
| Center Frequency CH1: | 950 MHz |
| Center Frequency CH2: | 5050 MHz |
| Bandwidth CH1: | 1900.00 MHz |
| Bandwidth CH2: | 5900 MHz |
| Passband CH1: | DC - 1900 MHz |
| Passband CH2: | 2100 - 8000 MHz |
| Insertion Loss: | < 1.0 dB |
| Crossover Frequency (Fc): | 2000 MHz +/- 20 MHz |
| VSWR: | < 2.0 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 60 dBc from 2300 MHz to 8000 MHz |
| Rejection CH2: | > 60 dBc from DC to 1700 MHz |
| Continuous RF Power: | 0.10 W |
| Operating Temperature: | - 54 C to + 85 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Weight: | 5.3 Ounces |
| Height: | 0.50 " |
| Width: | 1.30 " |
| Length: | 2.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |